| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 39.0 °C | — | 37.5–39.2 °C | Thu, Mar 5 | |
| Weight | 3.10 kg | 3.10 kg | — | — | Tue, May 19 |
| Heart rate | 110 bpm | — | 60–140 bpm | Thu, Mar 5 | |
| Body condition | 5 /9 | — | 4–5 /9 | Thu, Mar 5 | |
| Resp. rate | 24 /min | — | 10–35 /min | Thu, Mar 5 | |
| Blood pressure (MAP) | 93 mmHg | — | 80–120 mmHg | Thu, Mar 5 | |
| SpO₂ | 98 % | — | 95–100 % | Thu, Mar 5 | |
| Blood glucose | 5.2 mmol/L | — | 3.3–6.1 mmol/L | Thu, Mar 5 | |
| Cap. refill | 1.0 s | — | 1–2 s | Thu, Mar 5 | |
| Mucous membranes | Pink | — | — | Pink | Thu, Mar 5 |
Latest attitude: Bright, alert, responsive