| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 38.7 °C | 39.6 °C | -0.9 | 37.8–39.2 °C | Wed, Feb 25 |
| Weight | 3.40 kg | 3.40 kg | — | — | Mon, May 11 |
| Heart rate | 110 bpm | 135 bpm | -25 | 140–220 bpm | Wed, Feb 25 |
| Body condition | 5 /9 | 4 /9 | +1 | 4–5 /9 | Wed, Feb 25 |
| Resp. rate | 26 /min | 34 /min | -8 | 20–40 /min | Wed, Feb 25 |
| Blood pressure (MAP) | 95 mmHg | 72 mmHg | +23 | 80–120 mmHg | Wed, Feb 25 |
| SpO₂ | 98 % | 93 % | +5 | 95–100 % | Wed, Feb 25 |
| Blood glucose | 5.0 mmol/L | 8.5 mmol/L | -3.5 | 3.3–6.1 mmol/L | Wed, Feb 25 |
| Cap. refill | 1.0 s | 2.5 s | -1.5 | 1–2 s | Wed, Feb 25 |
| Mucous membranes | Pink | Pale | — | Pink | Wed, Feb 25 |
Latest attitude: Bright, alert, responsive
2 readings · Fri, Dec 12 → Wed, Feb 25
Body condition
5/9
2 readings · Fri, Dec 12 → Wed, Feb 25