| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 38.7 °C | 39.6 °C | -0.9 | 37.5–39.2 °C | Fri, May 22 |
| Weight | 2.90 kg | 2.90 kg | — | — | Fri, May 22 |
| Heart rate | 110 bpm | 135 bpm | -25 | 60–140 bpm | Fri, May 22 |
| Body condition | 5 /9 | 4 /9 | +1 | 4–5 /9 | Fri, May 22 |
| Resp. rate | 26 /min | 34 /min | -8 | 10–35 /min | Fri, May 22 |
| Blood pressure (MAP) | 95 mmHg | 72 mmHg | +23 | 80–120 mmHg | Fri, May 22 |
| SpO₂ | 98 % | 93 % | +5 | 95–100 % | Fri, May 22 |
| Blood glucose | 5.0 mmol/L | 8.5 mmol/L | -3.5 | 3.3–6.1 mmol/L | Fri, May 22 |
| Cap. refill | 1.0 s | 2.5 s | -1.5 | 1–2 s | Fri, May 22 |
| Mucous membranes | Pink | Pale | — | Pink | Fri, May 22 |
Latest attitude: Bright, alert, responsive