| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 38.4 °C | 39.6 °C | -1.2 | 37.5–39.2 °C | Thu, May 14 |
| Weight | 13.40 kg | 13.40 kg | — | — | Thu, May 14 |
| Heart rate | 84 bpm | 109 bpm | -25 | 60–140 bpm | Thu, May 14 |
| Body condition | 5 /9 | 4 /9 | +1 | 4–5 /9 | Thu, May 14 |
| Resp. rate | 16 /min | 30 /min | -14 | 10–35 /min | Thu, May 14 |
| Blood pressure (MAP) | 91 mmHg | 72 mmHg | +19 | 80–120 mmHg | Thu, May 14 |
| SpO₂ | 98 % | 93 % | +5 | 95–100 % | Thu, May 14 |
| Blood glucose | 5.4 mmol/L | 8.5 mmol/L | -3.1 | 3.3–6.1 mmol/L | Thu, May 14 |
| Cap. refill | 1.0 s | 2.5 s | -1.5 | 1–2 s | Thu, May 14 |
| Mucous membranes | Pink | Pale | — | Pink | Thu, May 14 |
Latest attitude: Bright, alert, responsive