| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 39.0 °C | 39.6 °C | -0.6 | 37.8–39.2 °C | Mon, May 18 |
| Weight | 4.60 kg | 4.60 kg | — | — | Mon, May 18 |
| Heart rate | 110 bpm | 135 bpm | -25 | 140–220 bpm | Mon, May 18 |
| Body condition | 5 /9 | 4 /9 | +1 | 4–5 /9 | Mon, May 18 |
| Resp. rate | 24 /min | 32 /min | -8 | 20–40 /min | Mon, May 18 |
| Blood pressure (MAP) | 93 mmHg | 72 mmHg | +21 | 80–120 mmHg | Mon, May 18 |
| SpO₂ | 98 % | 93 % | +5 | 95–100 % | Mon, May 18 |
| Blood glucose | 5.2 mmol/L | 8.5 mmol/L | -3.3 | 3.3–6.1 mmol/L | Mon, May 18 |
| Cap. refill | 1.0 s | 2.5 s | -1.5 | 1–2 s | Mon, May 18 |
| Mucous membranes | Pink | Pale | — | Pink | Mon, May 18 |
Latest attitude: Bright, alert, responsive
2 readings · Wed, Mar 4 → Mon, May 18
Body condition
5/9
2 readings · Wed, Mar 4 → Mon, May 18