| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 38.7 °C | — | 37.5–39.2 °C | Sat, Dec 13 | |
| Weight | 7.60 kg | 7.60 kg | — | — | Tue, May 12 |
| Heart rate | 110 bpm | — | 60–140 bpm | Sat, Dec 13 | |
| Body condition | 5 /9 | — | 4–5 /9 | Sat, Dec 13 | |
| Resp. rate | 26 /min | — | 10–35 /min | Sat, Dec 13 | |
| Blood pressure (MAP) | 95 mmHg | — | 80–120 mmHg | Sat, Dec 13 | |
| SpO₂ | 98 % | — | 95–100 % | Sat, Dec 13 | |
| Blood glucose | 5.0 mmol/L | — | 3.3–6.1 mmol/L | Sat, Dec 13 | |
| Cap. refill | 1.0 s | — | 1–2 s | Sat, Dec 13 | |
| Mucous membranes | Pink | — | — | Pink | Sat, Dec 13 |
Latest attitude: Bright, alert, responsive