| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 39.0 °C | — | 37.5–39.2 °C | Sat, Feb 28 | |
| Weight | 16.80 kg | 16.80 kg | — | — | Thu, May 14 |
| Heart rate | 81 bpm | — | 60–140 bpm | Sat, Feb 28 | |
| Body condition | 5 /9 | — | 4–5 /9 | Sat, Feb 28 | |
| Resp. rate | 20 /min | — | 10–35 /min | Sat, Feb 28 | |
| Blood pressure (MAP) | 95 mmHg | — | 80–120 mmHg | Sat, Feb 28 | |
| SpO₂ | 98 % | — | 95–100 % | Sat, Feb 28 | |
| Blood glucose | 5.0 mmol/L | — | 3.3–6.1 mmol/L | Sat, Feb 28 | |
| Cap. refill | 1.5 s | — | 1–2 s | Sat, Feb 28 | |
| Mucous membranes | Pink | — | — | Pink | Sat, Feb 28 |
Latest attitude: Bright, alert, responsive