| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 38.7 °C | 38.4 °C | +0.3 | 37.5–39.2 °C | Sun, May 17 |
| Weight | 23.00 kg | 23.00 kg | — | — | Sun, May 17 |
| Heart rate | 81 bpm | 84 bpm | -3 | 60–140 bpm | Sun, May 17 |
| Body condition | 5 /9 | 5 /9 | — | 4–5 /9 | Sun, May 17 |
| Resp. rate | 16 /min | 16 /min | — | 10–35 /min | Sun, May 17 |
| Blood pressure (MAP) | 91 mmHg | 91 mmHg | — | 80–120 mmHg | Sun, May 17 |
| SpO₂ | 98 % | 98 % | — | 95–100 % | Sun, May 17 |
| Blood glucose | 5.4 mmol/L | 5.4 mmol/L | — | 3.3–6.1 mmol/L | Sun, May 17 |
| Cap. refill | 1.5 s | 1.0 s | +0.5 | 1–2 s | Sun, May 17 |
| Mucous membranes | Pink | Pink | — | Pink | Sun, May 17 |
Latest attitude: Bright, alert, responsive
2 readings · Sat, Oct 4 → Sun, May 17
Body condition
5/9
2 readings · Sat, Oct 4 → Sun, May 17