| Measure | Latest | Previous | Change | Normal | Recorded |
|---|---|---|---|---|---|
| Temperature | 39.6 °C | 39.6 °C | — | 37.5–39.2 °C | Sun, May 17 |
| Weight | 29.40 kg | 29.40 kg | — | — | Sun, May 17 |
| Heart rate | 109 bpm | 103 bpm | +6 | 60–140 bpm | Sun, May 17 |
| Body condition | 4 /9 | 4 /9 | — | 4–5 /9 | Sun, May 17 |
| Resp. rate | 26 /min | 28 /min | -2 | 10–35 /min | Sun, May 17 |
| Blood pressure (MAP) | 72 mmHg | 72 mmHg | — | 80–120 mmHg | Sun, May 17 |
| SpO₂ | 93 % | 93 % | — | 95–100 % | Sun, May 17 |
| Blood glucose | 8.5 mmol/L | 8.5 mmol/L | — | 3.3–6.1 mmol/L | Sun, May 17 |
| Cap. refill | 2.5 s | 2.5 s | — | 1–2 s | Sun, May 17 |
| Mucous membranes | Pale | Pale | — | Pink | Sun, May 17 |
Latest attitude: Quiet, mildly lethargic
2 readings · Thu, Dec 18 → Sun, May 17
Body condition
4/9
2 readings · Thu, Dec 18 → Sun, May 17